No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 03 Jan 2025 | Jumat | HKL - 125 | 3766 |
2 | 02 Jan 2025 | Kamis | HKL - 124 | 3005 |
3 | 01 Jan 2025 | Rabu | HKL - 123 | 6991 |
4 | 31 Dec 2024 | Selasa | HKL - 122 | 3270 |
5 | 30 Dec 2024 | Senin | HKL - 121 | 3529 |
6 | 29 Dec 2024 | Minggu | HKL - 120 | 8790 |
7 | 28 Dec 2024 | Sabtu | HKL - 119 | 9620 |
8 | 27 Dec 2024 | Jumat | HKL - 118 | 5633 |
9 | 26 Dec 2024 | Kamis | HKL - 117 | 0495 |
10 | 25 Dec 2024 | Rabu | HKL - 116 | 5639 |
Rata-Rata
10 Detik
Rata-Rata
1 Menit
45367 Member
Ketik Di Google:
M1TOTO